Calories per Serving | 70 |
Fat Calories per Serving | 25 |
Total Fat per Serving | 3g |
Daily Percent of Fat | 5% |
Saturated Fat per Serving | 0.5g |
Daily Percent of Saturated Fat | 3% |
Sodium per Serving | 470mg |
Daily Percent of Sodium | 20% |
Potassium per Serving | 310mg |
Daily Percent of Potassium | 9% |
Carbohydrate per Serving | 9g |
Daily Percent of Carbohydrate | 3% |
Dietary Fiber per Serving | 2g |
Daily Percent of Fiber | 8% |
Sugars per Serving | 6g |
Protein per Serving | 2g |
Daily Percent of Vitamin A | 10% |
Daily Percent of Vitamin C | 4% |
Daily Percent of Calcium | 2% |
Daily Percent of Iron | 4% |
Ingredients | | Tomato Puree (Water, Tomato Paste), Soybean Oil, Cooked Ground Beef, Salt, Sugar, Dehydrated Onions, Extra Virgin Olive Oil, Romano Cheese (Part-Skim Milk, Cheese Cultures, Salt, Enzymes), Spices, Natural Flavor. All Ingredients Are Natural Or Naturally Derived.
|
|
Why Buy? | | More Than A Full Serving of Veggies In Every 1/2 Cup of Pasta Sauce
|
|
| America's Favorite Pasta Sauce |
| Smooth Pasta Sauce |
Pitch Line | 100% Natural |
| | For Hundreds of Deliciously Nutritious, Family-Friendly Recipes Go to Www.Ragu.Com
|
|
Instructions | | Directions: Heat Sauce On Stovetop Or In Microwave, Stirring Occasionally. Refrigerate Immediately After Opening. Best If Used By Date On Cap.
|
|
Brand Name | Ragu |
taxable in Michigan? | No |
Product Size | 45oz |
Product Price | $4.75 |
Storage Climate | Dry |
Manufacturer | Unilever |
Shipping Weight | 2.96 lbs. |
upc | 3620001411 |